#21 Davey,Hailey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 03, 2011 NEWMAN.................. 1-0 * * 0 0 0 2 .000 2 1.000 0-0 0 0-0
Sep 05, 2011 at Nebraska-Kearney..... 1-2 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Sep 09, 2011 at Colorado Christian... 1-2 * 0 0 0 0 .000 0 1.000 1-0 0 0-0
Sep 11, 2011 at UC-Colorado Springs.. 1-2 * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 15, 2011 EMPORIA STATE........... 1-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 17, 2011 at Washburn............. 0-2 * 0 0 0 5 .000 1 .500 0-0 0 0-0
Sep 20, 2011 MCPHERSON COLLEGE....... 3-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
Sep 24, 2011 at Missouri Western..... 2-1 * * 0 0 0 3 .000 2 .545 0-0 0 0-0
Oct 01, 2011 TRUMAN.................. 0-1 * * 0 0 0 0 .000 0 .545 0-0 0 0-0
Oct 04, 2011 SOUTHWEST BAPTIST....... 1-3 * * 0 1 1 1 .000 0 .500 0-0 0 0-0
Oct 06, 2011 at Emporia State........ 3-2 * 1 0 2 2 .071 1 .500 0-0 1 0-0
Oct 08, 2011 at Missouri Southern.... 1-2 * 0 0 0 1 .067 1 .533 0-0 0 0-0
Oct 13, 2011 CENTRAL MISSOURI........ 1-2 * 0 0 0 0 .067 0 .533 0-0 0 0-0
Oct 15, 2011 at NWMSU................ 1-2 * 0 0 0 1 .062 1 .562 0-0 0 0-0
Oct 20, 2011 at Dallas Baptist....... 0-2 * * 0 0 0 0 .062 0 .562 0-0 0 0-0
Oct 22, 2011 MISSOURI WESTERN........ 4-0 * * 0 0 0 1 .059 1 .588 0-0 0 0-0
Oct 25, 2011 NORTHEASTERN STATE...... 1-3 * * 0 0 0 2 .053 2 .632 0-0 0 0-0
Oct 29, 2011 WASHBURN................ 2-0 * * 0 0 0 1 .050 1 .650 0-0 0 0-0
Totals............................... 24-27 18-10 1 1 3 20 .050 13 .650 1-0 1 0-0
Games played: 18
Shots per game: 1.11
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17